menu close
Match 18, Apr 24, 2022, Quarter Final

Mumbai, Mumbai, India

Delhi Public School elected to Bat

Holy Mary International school won by 2 wickets
Over 20
Yazhini
13 Runs
19.6 Yazhini Virat Kohli, Hit Wicket W
19.5 Yazhini Virat Kohli, Dot Ball 0
19.4 Yazhini Virat Kohli, 2 Runs 2
19.3 Yazhini Virat Kohli, 4 Runs 4
19.2 Yazhini Kl Rahul, 1 Run 1
19.1 Yazhini Kl Rahul, 6 Runs 6
Over 19
Bhargav Bhatt
14 Runs
18.6 Bhargav Bhatt Virat Kohli, 4 Runs 4
18.5 Bhargav Bhatt Virat Kohli, 2 Runs 2
18.4 Bhargav Bhatt Virat Kohli, 2 Runs 2
18.3 Bhargav Bhatt Virat Kohli, 2 Runs 2
18.2 Bhargav Bhatt Virat Kohli, 2 Runs 2
18.1 Bhargav Bhatt Virat Kohli, 2 Runs 2
Over 18
Surya
11 Runs
17.6 Surya Virat Kohli, 1 Run 1
17.5 Surya Virat Kohli, 2 Runs 2
17.4 Surya Virat Kohli, 2 Runs 2
17.3 Surya Virat Kohli, 2 Runs 2
17.2 Surya Virat Kohli, 2 Runs 2
17.1 Surya Virat Kohli, 2 Runs 2
Over 17
Rohan
12 Runs
16.6 Rohan Kl Rahul, 2 Runs 2
16.5 Rohan Kl Rahul, 2 Runs 2
16.4 Rohan Kl Rahul, 2 Runs 2
16.3 Rohan Kl Rahul, 2 Runs 2
16.2 Rohan Kl Rahul, 2 Runs 2
16.1 Rohan Kl Rahul, 2 Runs 2
Over 16
Yazhini
12 Runs
15.6 Yazhini Virat Kohli, 2 Runs 2
15.5 Yazhini Virat Kohli, 2 Runs 2
15.4 Yazhini Virat Kohli, 2 Runs 2
15.3 Yazhini Virat Kohli, 2 Runs 2
15.2 Yazhini Virat Kohli, 2 Runs 2
15.1 Yazhini Virat Kohli, 2 Runs 2
Over 15
Rohan
11 Runs
14.6 Rohan Virat Kohli, 1 Run 1
14.5 Rohan Virat Kohli, 2 Runs 2
14.4 Rohan Virat Kohli, 2 Runs 2
14.3 Rohan Virat Kohli, 2 Runs 2
14.2 Rohan Virat Kohli, 2 Runs 2
14.1 Rohan Virat Kohli, 2 Runs 2
Over 14
Yazhini
5 Runs
13.6 Yazhini Pankaj, Hit Wicket W
13.5 Yazhini Pankaj, 2 Runs 2
13.4 Yazhini Rahul Dravid, Hit Wicket W
13.3 Yazhini Virat Kohli, 1 Run 1
13.2 Yazhini Rahul Dravid, 1 Run 1
13.1 Yazhini Virat Kohli, 1 Run 1
Over 13
Rohan
11 Runs
12.6 Rohan Rahul Dravid, 2 Runs 2
12.5 Rohan Rahul Dravid, 2 Runs 2
12.4 Rohan Rahul Dravid, 2 Runs 2
12.3 Rohan Rahul Dravid, 2 Runs 2
12.2 Rohan Rahul Dravid, 2 Runs 2
12.1 Rohan Virat Kohli, 1 Run 1
Over 12
Surya
6 Runs
11.6 Surya Virat Kohli, 1 Run 1
11.5 Surya Rahul Dravid, 1 Run 1
11.4 Surya Virat Kohli, 1 Run 1
11.3 Surya Rahul Dravid, 1 Run 1
11.2 Surya Virat Kohli, 1 Run 1
11.1 Surya Rahul Dravid, 1 Run 1
Over 11
Abhilash
10 Runs
10.6 Abhilash Virat Kohli, Dot Ball 0
10.5 Abhilash Virat Kohli, 2 Runs 2
10.4 Abhilash Virat Kohli, 2 Runs 2
10.3 Abhilash Virat Kohli, 2 Runs 2
10.2 Abhilash Virat Kohli, 2 Runs 2
10.1 Abhilash Virat Kohli, 2 Runs 2
Over 10
Yazhini
18 Runs
9.6 Yazhini Rahul Dravid, 2 Runs 2
9.5 Yazhini Rahul Dravid, 2 Runs 2
9.4 Yazhini Rahul Dravid, 2 Runs 2
9.3 Yazhini Rahul Dravid, 2 Runs 2
9.2 Yazhini Rahul Dravid, 6 Runs, to Long-On 6
9.1 Yazhini Rahul Dravid, 4 Runs, to Long-Off 4
Over 9
Surya
11 Runs
8.6 Surya Rahul Dravid, 3 Runs 3
8.5 Surya Virat Kohli, 1 Run 1
8.4 Surya Rahul Dravid, 1 Run 1
8.3 Surya Rahul Dravid, 2 Runs 2
8.2 Surya Rahul Dravid, 2 Runs 2
8.1 Surya Rahul Dravid, 2 Runs 2
Over 8
Rohan
9 Runs
7.6 Rohan Rahul Dravid, 1 Run 1
7.5 Rohan Virat Kohli, 1 Run 1
7.4 Rohan Rahul Dravid, 1 Run 1
7.3 Rohan Rahul Dravid, 2 Runs 2
7.2 Rohan Rahul Dravid, 2 Runs 2
7.1 Rohan Rahul Dravid, 2 Runs 2
Over 7
Yazhini
13 Runs
6.6 Yazhini Rahul Dravid, 1 Run 1
6.5 Yazhini Rahul Dravid, 2 Runs 2
6.4 Yazhini Rahul Dravid, 2 Runs 2
6.3 Yazhini Rahul Dravid, 2 Runs 2
6.2 Yazhini Rahul Dravid, 6 Runs 6
6.1 Yazhini Rahul Tripathi, Hit Wicket W
Over 6
Abhilash
18 Runs
5.6 Abhilash Rahul Dravid, 4 Runs 4
5.5 Abhilash Rahul Dravid, 4 Runs 4
5.4 Abhilash Rahul Dravid, 4 Runs 4
5.3 Abhilash Rahul Dravid, 4 Runs 4
5.2 Abhilash Rahul Tripathi, 1 Run 1
5.1 Abhilash Rahul Dravid, 1 Run 1
Over 5
Bhargav Bhatt
6 Runs
4.6 Bhargav Bhatt Rahul Dravid, 1 Run 1
4.5 Bhargav Bhatt Rahul Tripathi, 1 Run 1
4.4 Bhargav Bhatt Rahul Dravid, 1 Run 1
4.3 Bhargav Bhatt Rahul Tripathi, 1 Run 1
4.2 Bhargav Bhatt Rahul Dravid, 1 Run 1
4.1 Bhargav Bhatt Rahul Tripathi, 1 Run 1
Over 4
Surya
6 Runs
3.6 Surya Rahul Tripathi, 1 Run 1
3.5 Surya Rahul Dravid, 1 Run 1
3.4 Surya Rahul Tripathi, 1 Run 1
3.3 Surya Rahul Dravid, 1 Run 1
3.2 Surya Rahul Dravid, Dot Ball 0
3.1 Surya Rahul Dravid, 2 Runs 2
Over 3
Abhilash
12 Runs
2.6 Abhilash Rahul Tripathi, 2 Runs 2
2.5 Abhilash Rahul Tripathi, 2 Runs 2
2.4 Abhilash Rahul Tripathi, 2 Runs 2
2.3 Abhilash Rahul Tripathi, 2 Runs 2
2.2 Abhilash Rahul Tripathi, 2 Runs 2
2.1 Abhilash Rahul Tripathi, 2 Runs 2
Over 2
Bhargav Bhatt
12 Runs
1.6 Bhargav Bhatt Rahul Dravid, 2 Runs 2
1.5 Bhargav Bhatt Rahul Dravid, 2 Runs 2
1.4 Bhargav Bhatt Rahul Dravid, 2 Runs 2
1.3 Bhargav Bhatt Rahul Dravid, 2 Runs 2
1.2 Bhargav Bhatt Rahul Dravid, 2 Runs 2
1.1 Bhargav Bhatt Rahul Dravid, 2 Runs 2
Over 1
Abhilash
12 Runs
0.6 Abhilash Rahul Tripathi, 2 Runs 2
0.5 Abhilash Rahul Tripathi, 2 Runs 2
0.4 Abhilash Rahul Tripathi, 2 Runs 2
0.3 Abhilash Rahul Tripathi, 2 Runs 2
0.2 Abhilash Rahul Tripathi, 2 Runs 2
0.1 Abhilash Rahul Tripathi, 2 Runs, to Long-On 2

Cricket Match Commentary for the Match Played Between Holy Mary International school and Delhi Public School